Today's Best Mortgage Rates
We negotiate with 50+ lenders daily to bring you the lowest rates available in Ontario.
Bank of Canada Rate
2.75%
As of 2026-04-22
Prime Rate
4.45%
Fixed Rates
| Term | Our Rate | |
|---|---|---|
1-Year Fixed Multiple Lenders | 5.84% | Lock This Rate |
2-Year Fixed Multiple Lenders | 4.74% | Lock This Rate |
3-Year Fixed Multiple Lenders | 4.34% | Lock This Rate |
4-Year Fixed Multiple Lenders | 4.24% | Lock This Rate |
5-Year Fixed Multiple Lenders | 4.14% | Lock This Rate |
Variable Rates
| Term | Our Rate | |
|---|---|---|
5-Year Variable Prime - 0.00% | 4.45% | Lock This Rate |
3-Year Variable Prime - -0.15% | 4.6% | Lock This Rate |
Lender Rate Comparison
Fetched Apr 29, 2026, 12:58 p.m. UTC · Refreshes every 24 h
| Lender | 1yr Fix | 2yr Fix | 3yr Fix | 4yr Fix | 5yr Fix | 5yr Var |
|---|---|---|---|---|---|---|
| PINE | — | — | ★4.09% | 4.54% | ★4.04% | ★3.45% |
| RADFS | 4.89% | 4.69% | 4.34% | 4.44% | 4.19% | 3.60% |
| NEO | 4.89% | 4.59% | 4.29% | ★4.14% | 4.29% | 3.70% |
| MFC | — | — | 4.29% | — | 4.34% | 3.65% |
| FN | 5.14% | 4.69% | 4.39% | 4.94% | 4.39% | 3.70% |
| MCAP | 5.29% | 4.64% | 4.39% | 4.39% | 4.39% | 3.70% |
| RFA | 5.09% | 4.54% | 4.39% | 4.54% | 4.39% | 3.70% |
| STRV | ★4.84% | 4.54% | 4.39% | 4.39% | 4.39% | 3.70% |
| RMG | — | — | 4.39% | 4.39% | 4.39% | 3.75% |
| DUCA | 5.69% | 5.59% | 5.19% | 4.99% | 4.39% | 3.95% |
| MCAN | — | — | 4.34% | — | 4.49% | 3.90% |
| SCOT | 5.09% | ★4.39% | 4.24% | 4.44% | 4.49% | 3.90% |
| BMO | 5.33% | 4.73% | 4.11% | 4.50% | 4.50% | 3.75% |
| TD | 5.54% | 4.64% | 4.69% | 4.79% | 4.54% | 3.89% |
| MERID | — | — | 4.79% | — | 4.99% | 4.09% |
| ICICI | 7.04% | 6.44% | 6.39% | 6.19% | 5.69% | — |
★ Best available insured rate for that term. Rates sourced via NerdWallet / Homewise for a $800k purchase in Ontario with $25k down. Actual rates depend on credit score, property type, and other factors. OAC.
Rates shown are for high-ratio insured mortgages and may vary based on credit score, property type, and other factors. Rates are subject to change without notice. OAC.
Want a Custom Rate Quote?
Your actual rate depends on your specific situation. Call us for a personalized quote.